City List with Demographics
Every U.S. city with the full demographic picture — population and 5-year trend, income, housing, education, labor, race, and Hispanic origin — each row graded for completeness.
Why teams buy the list instead of building one
Three reasons teams buy a List instead of building one.
Straight from the federal record
Every column traces to an official source — the U.S. Census Bureau, HUD, and the Department of the Interior. Compiled and cleaned, not scraped. Delivered as a spreadsheet the moment you check out.
A single-seat commercial license
Use it in personal, business, and commercial projects — no subscription, no recurring fees, no user limits, and no attribution required. Buy once; use it whenever.
Clean, and built to join
Consistent place names and FIPS keys mean it opens in Excel, Google Sheets, or any database and drops straight into your data. The City, County, and ZIP lists share those keys, so they join to each other too.
Every column in the file, typed and documented. Want to start building before you buy? Download a 100-row sample — the real database with real values, free to integrate against.
| CSV column | Type | What it represents |
|---|---|---|
| id | text | A stable Pebble row ID. Use the FIPS place code to match this data to other sources. |
| fips_place_code | text | Place GEOID (state + place FIPS); functioning townships use the 10-digit county-subdivision GEOID. |
| name | text | Cleaned, consumer-facing place name. |
| name_ascii | text | Plain-ASCII version of the place name (accents and special characters removed) — for URL slugs and case-insensitive matching. |
| state_code | text | USPS two-letter state or territory code. |
| state_name | text | Full U.S. state or territory name. |
| type | text | Kind of locality — city, town, village, borough, CDP, township, and similar place classes. |
| county_fips | text | The city's main county (5-digit FIPS code). Cities that span several counties list the primary one; blank for Washington, DC and a handful of places without a county on file (the lat/lng still supports spatial joins). |
| county_name | text | Primary (largest-overlap) county. |
| incorporated | boolean | TRUE for legally incorporated US municipalities (city, town, village, borough). FALSE for CDPs, consolidated-city balances, townships, and Puerto Rico unincorporated communities. |
| lat | number | Centroid latitude (ZIP-mean; interior-point fallback). |
| lng | number | Centroid longitude. |
| geohash_1 … geohash_8 | text | Progressive geohash prefixes from the centroid (8 columns). |
| elevation_ft | number | Elevation at a single representative point for the city. A city does not have one single elevation, and the figure depends on which point is measured. Blank where no elevation could be determined. |
| land_area_sqmi | number | Dry-land area inside the city limits. |
| water_area_sqmi | number | Lake, river, and inland-water area inside the city limits. |
| land_area_pct | number | Land share of total area. |
| water_area_pct | number | Water share of total area. |
| zip_codes | text | Space-delimited list of member ZIPs. |
| timezone | text | IANA timezone from the centroid. |
| cbsa_name | text | Core-Based Statistical Area the city sits in. |
| population | number | Latest population estimate (2024 vintage). Empty for places not covered by the estimates (most CDPs). |
| population_5yr_ago | number | Population estimate from five years earlier (2020). |
| population_change_5yr_pct | number | Percent change in population over the last five years. |
| median_age | number | Median age of residents. |
| median_household_income | number | Median household income, last 12 months USD. |
| per_capita_income | number | Per-capita income USD. |
| median_home_value | number | Median value of owner-occupied homes. |
| median_gross_rent | number | Median gross rent USD; roughly 70% city coverage. |
| households | number | Occupied housing units. |
| housing_units | number | Total housing units. |
| home_ownership_rate | number | Percent owner-occupied. |
| population_density | number | People per square mile of land area (derived; water excluded). |
| education_bachelors_plus_pct | number | Percent of adults 25+ with a bachelor's degree or higher. |
| labor_force_participation_pct | number | Percent of the population in the labor force. |
| unemployment_rate | number | Percent of the labor force unemployed. |
| race_white_pct … race_multiple_pct | number | Percent by race across seven columns — White, Black, Asian, Native, Pacific, Other, and Two-or-more. A within-vintage snapshot, not comparable across the 2020 methodology change. |
| hispanic_pct | number | Percent Hispanic or Latino of any race. |
| poverty_rate | number | Percent below the federal poverty level. |
| avg_commute_minutes | number | Mean travel time to work in minutes. |
| median_income_2009 | number | Median household income at the start of the 14-year trend. |
| median_income_2018 | number | Median household income at the mid-point of the 14-year trend. |
| median_income_2023 | number | Median household income at the end of the 14-year trend. |
| income_change_pct_14yr | number | Percent change in median household income from 2009 to 2023, in nominal (not inflation-adjusted) dollars. |
| completeness_grade | text | A–F score of how fully the row's fields are populated (fitness-for-use, not accuracy). |
A UTF-8 CSV inside a .zip. It opens in Excel, Google Sheets, databases, BI tools, and any programming language.
Every List ships under a single-seat commercial license — use it in personal, business, and commercial projects. No subscriptions or user limits.
Annually, as the underlying federal releases publish. Your purchase is the current vintage at download time.
An instant, secure download link, valid for 30 days. No account required.
Because the data is delivered instantly as a download, sales are final. If a file is corrupt or incorrect, email us and we'll make it right.
Put every city in the list
on the map.
48,490 cities with the columns you need — one clean spreadsheet. $199 one-time, instant download, single-seat commercial license.