County List with Demographics
Every U.S. county with the deepest coverage we ship — full 10-year population trend, births, deaths and migration, the ACS demographic block, and HUD affordability.
Why teams buy the list instead of building one
Three reasons teams buy a List instead of building one.
Straight from the federal record
Every column traces to an official source — the U.S. Census Bureau, HUD, and the Department of the Interior. Compiled and cleaned, not scraped. Delivered as a spreadsheet the moment you check out.
A single-seat commercial license
Use it in personal, business, and commercial projects — no subscription, no recurring fees, no user limits, and no attribution required. Buy once; use it whenever.
Clean, and built to join
Consistent place names and FIPS keys mean it opens in Excel, Google Sheets, or any database and drops straight into your data. The City, County, and ZIP lists share those keys, so they join to each other too.
Every column in the file, typed and documented. Want to start building before you buy? Download a 100-row sample — the real database with real values, free to integrate against.
| CSV column | Type | What it represents |
|---|---|---|
| id | number | Unique per-row identifier assigned by the data vendor for this data vintage. |
| county_fips | text | 5-digit county GEOID (state + county FIPS). |
| name | text | Cleaned, display-ready county or county-equivalent name. |
| name_ascii | text | Plain-ASCII version of the county name, with accents and special characters removed — used for case/accent-insensitive matching and joins. |
| state_code | text | USPS two-letter state or territory code. |
| state_name | text | Full U.S. state or territory name. |
| county_type | text | Census county-equivalent type. Values in the current data include county, parish (Louisiana), borough and census_area (Alaska), independent_city (Virginia and a few other states), municipio (Puerto Rico), and planning_region (Connecticut). |
| city_count | number | Number of localities (City-grain rows) that fall in the county. |
| zip_count | number | Number of ZIP codes in the county. |
| population | number | Latest county population estimate (2024 vintage). Puerto Rico municipios are blank — they are not covered by the estimates. |
| lat | number | County centroid latitude (interior point). |
| lng | number | County centroid longitude. |
| geohash_1 … geohash_8 | text | Progressive geohash prefixes from the centroid (8 columns). |
| land_area_sqmi | number | Land area in square miles; land_area_pct is this value's share of the county's total area. |
| water_area_sqmi | number | Water area in square miles; water_area_pct is this value's share of the county's total area. |
| land_area_pct | number | Land share of total area. |
| water_area_pct | number | Water share of total area. |
| timezone | text | IANA timezone from the centroid; a county spanning two U.S. zones is labeled by its single centroid. |
| cbsa_name | text | Core-Based Statistical Area the county belongs to. |
| population_5yr_ago | number | County population estimate from five years earlier. |
| population_change_5yr_pct | number | Percent change in population over the last five years. |
| population_10yr_ago | number | County population estimate from ten years earlier. Empty for Connecticut planning regions (series begins 2020). |
| population_change_10yr_pct | number | Percent change in population over the last ten years. |
| births | number | Annual births, latest year. |
| deaths | number | Annual deaths, latest year. |
| net_migration | number | Annual net migration, latest year. |
| population_density | number | People per square mile of land area (derived; water excluded). |
| median_age | number | Median age of residents. |
| median_household_income | number | Median household income, last 12 months USD. |
| per_capita_income | number | Per-capita income USD. |
| median_home_value | number | Median value of owner-occupied homes. |
| median_gross_rent | number | Median gross rent USD. |
| households | number | Occupied housing units. |
| housing_units | number | Total housing units. |
| home_ownership_rate | number | Percent owner-occupied. |
| education_bachelors_plus_pct | number | Percent of adults 25+ with a bachelor's degree or higher. |
| labor_force_participation_pct | number | Percent of the population in the labor force. |
| unemployment_rate | number | Percent of the labor force unemployed. |
| race_white_pct … race_multiple_pct | number | Percent by race across seven columns — White, Black, Asian, Native, Pacific, Other, and Two-or-more. A within-vintage snapshot, not comparable across the 2020 methodology change. |
| hispanic_pct | number | Percent Hispanic or Latino of any race. |
| poverty_rate | number | Percent below the federal poverty level. |
| avg_commute_minutes | number | Mean travel time to work in minutes. |
| median_income_2009 | number | Median household income, 2009 (nominal USD, not inflation-adjusted) — the earliest point in the income-trend series below. |
| median_income_2018 | number | Median household income, 2018 (nominal USD, not inflation-adjusted). |
| median_income_2023 | number | Median household income, 2023 (nominal USD, not inflation-adjusted). |
| income_change_pct_14yr | number | Percent change in median household income from 2009 to 2023 (nominal, not inflation-adjusted). |
| median_income_2021 | number | HUD's published area median income for FY 2021 — the basis for that year's income limits and Fair Market Rents below. |
| income_limit_30pct_1person_2021 … income_limit_80pct_8person_2021 | number | HUD income limits for FY 2021 at 30%, 50%, and 80% of area median income, household sizes 1–8, USD (24 columns: 3 AMI tiers × 8 household sizes). |
| fair_market_rent_0br_2021 … fair_market_rent_4br_2021 | number | HUD Fair Market Rent for FY 2021, studio through 4-bedroom, USD (5 columns). |
| fmr_percentile_2021 | number | The FMR percentile HUD applied for this county in FY 2021. |
| median_income_2026 | number | HUD's published area median income for FY 2026 — the basis for that year's income limits and Fair Market Rents below. |
| income_limit_30pct_1person_2026 … income_limit_80pct_8person_2026 | number | HUD income limits for FY 2026 at 30%, 50%, and 80% of area median income, household sizes 1–8, USD (24 columns: 3 AMI tiers × 8 household sizes). |
| fair_market_rent_0br_2026 … fair_market_rent_4br_2026 | number | HUD Fair Market Rent for FY 2026, studio through 4-bedroom, USD (5 columns). |
| fmr_percentile_2026 | number | The FMR percentile HUD applied for this county in FY 2026. |
| completeness_grade | text | A–F score of how fully the row's fields are populated (fitness-for-use, not accuracy). |
A UTF-8 CSV inside a .zip. It opens in Excel, Google Sheets, databases, BI tools, and any programming language.
Every List ships under a single-seat commercial license — use it in personal, business, and commercial projects. No subscriptions or user limits.
Annually, as the underlying federal releases publish. Your purchase is the current vintage at download time.
An instant, secure download link, valid for 30 days. No account required.
Because the data is delivered instantly as a download, sales are final. If a file is corrupt or incorrect, email us and we'll make it right.
Put every county in the list
on the map.
3,221 counties with the columns you need — one clean spreadsheet. $199 one-time, instant download, single-seat commercial license.